Recent Transactions
ID | Type | Vendor | Amount | Status | Payment Method | Date↓ |
---|---|---|---|---|---|---|
BILL137 | Entertainment | PVR Cinemas | ₹800 | Pending | -- | 2025-06-26 |
BILL135 | Internet | Jio Fiber | ₹899 | Pending | -- | 2025-06-25 |
BILL132 | Food | Domino’s | ₹550 | Pending | -- | 2025-06-24 |
BILL127 | Shopping | Amazon | ₹1499 | Pending | -- | 2025-06-23 |
BILL130 | Subscription | Spotify | ₹129 | Pending | -- | 2025-06-22 |
BILL140 | Food | McDonald’s | ₹280 | Pending | -- | 2025-06-22 |
BILL123 | Electricity | BESCOM | ₹1200 | Pending | -- | 2025-06-21 |
BILL124 | Subscription | Netflix | ₹499 | Paid | Card | 2025-06-20 |
BILL129 | Entertainment | BookMyShow | ₹400 | Paid | Card | 2025-06-19 |
BILL136 | Subscription | Hotstar | ₹299 | Paid | Card | 2025-06-19 |
BILL126 | Food | Zomato | ₹350 | Paid | UPI | 2025-06-18 |
BILL139 | Bills | BBMP | ₹250 | Paid | UPI | 2025-06-18 |
BILL131 | Bills | BWSSB | ₹600 | Paid | Netbanking | 2025-06-17 |
BILL125 | Internet | ACT Fibernet | ₹999 | Overdue | -- | 2025-06-16 |
BILL142 | Transport | BMTC Pass | ₹950 | Paid | Netbanking | 2025-06-16 |
Showing 1 to 15 of 20 transactions
Page 1 of 2