Recent Transactions
ID | Type | Vendor | Amount | Status | Payment Method | Date↓ |
---|---|---|---|---|---|---|
1 | Food | Swiggy | ₹450 | Success | UPI | 12 May 2024 |
2 | Bills | BSNL | ₹799 | Pending | Auto-Debit | 10 May 2024 |
3 | Subscription | Jio | ₹299 | Success | Card | 8 May 2024 |
4 | Shopping | Amazon | ₹1,299 | Failed | Net Banking | 5 May 2024 |
5 | Transport | Uber | ₹320 | Success | Wallet | 3 May 2024 |
6 | Entertainment | Netflix | ₹799 | Success | Card | 1 May 2024 |
7 | Entertainment | Spotify | ₹299 | Pending | UPI | 28 Apr 2024 |
8 | Food | Zomato | ₹550 | Success | UPI | 27 Apr 2024 |
9 | Bills | Electricity | ₹1,200 | Success | Auto-Debit | 25 Apr 2024 |
10 | Shopping | Flipkart | ₹2,499 | Success | Card | 22 Apr 2024 |
11 | Transport | Ola | ₹280 | Failed | Wallet | 20 Apr 2024 |
12 | Subscription | Prime | ₹1,499 | Success | Card | 18 Apr 2024 |
13 | Bills | Internet | ₹899 | Pending | Auto-Debit | 15 Apr 2024 |
14 | Food | Dunzo | ₹650 | Success | UPI | 12 Apr 2024 |
15 | Shopping | Myntra | ₹1,799 | Success | Card | 10 Apr 2024 |
Showing 1 to 15 of 20 transactions
Page 1 of 2